Reel Splitters
| DRM30S | DRM30 | DRM30L | DRM50S | DRM50 | DRM50L |
|---|---|---|---|---|---|
| Max Roll Diameter cm | 85 | 120 | 150 | 85 | 120 |
| Max Roll Width cm | 150 | 150 | 150 | 200 | 200 |
| Overall Dimensions | 252 x 132 x 306 | 252 x 132 x 376 | 252 x 132 x 436 | 302 x x 132 x 311 | 302 x x 132 x 3181 |
| Motor Size KW | 7.5 | 7.5 | 7.5 | 11 | 11 |
| Cycle Time | 55s | 75s | 95s | 60s | 90s |
| Oil Tank Capacity | 80 lt | 80 lt | 80 lt | 80 lt | 80 lt |
| Hydraulic Pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Shear Force | 30 Ton | 30 Ton | 30 Ton | 2 x 25 Ton | 2 x 25 Ton |
| Weight | 2260 kg | 2410 kg | 2580 kg | 2930 kg | 3100 kg |
| Other | Two hand operation | Two hand operation | Two hand operation | Two hand operation | Two hand operation |




